League Schedule
Saturday Nov. 1
| Time | Court 1 | Court 2 | Court 3 |
| 9:00am Practice | 9/10 Bright (Practice) | 9/10 Team 1 (Practice) | 9/10 Team 2 (Practice) |
| 9:30am Practice | 9/10 Spike Queens (Practice) | 9/10 Boyd (Practice) | 9/10 Silverdale (Practice) |
| 10:00am Game | 9/10 Bright vs 9/10 Spike Queens | 9/10 Team 1 vs 9/10 Boyd | 9/10 Team 2 vs 9/10 Silverdale |
| 10:45am Game | 9/10 Bright vs 9/10 Silverdale | 9/10 Team 1 vs 9/10 Spike Queens | 9/10 Team 2 vs 9/10 Boyd |
| 11:30 to 12:00pm | Break | Break | Break |
| 12:00pm Practice | 11/12 Team 1 and 11/12 Team 2 Practice | 11/12 Team 3 and 11/12 Team Hanzelik Practice | 15/18 Team 1 and 15/18 Team 2 Practice |
| 12:30pm Game | 11/12 Team 1 vs Team 3 (Match 1) | 11/12 Team 2 vs 11/12 Team Hanzelik ( Match 2 ) | 15/18 Team 1 vs Team 2 |
| 1:15 pm Game | 11/12 Team 1 vs 11/12 Team Hanzelik | 11/12 Team 2 vs 11/12 Team 3 | 15/18 Team 1 vs Vortex Coaches Team 1 |
| 2:00 pm Practice | 13/14 Team 1 and Team 2 practice | 13/14 Team3 and Team Sugar and Spike Practice | 15/18 Team 2 Vs Vortex Coaches Team 2 |
| 2:30 pm Game | 13/14 Team 1 vs 13/14 Team 3 | 13/14 Team 2 vs 13/14 Sugar and Spike | Winner of 11/12 Match 1 Vs Team powell |
| 3:15 pm Game | 13/14 Team 1 vs 13/14 Team Sugar and Spike | 13/14 Team 2 vs 13/14 Team 3 | Winner of 11/12 Match 2 Vs Team Powell |
