League Schedule
Important Dates:
May 9th - Week #4
May 16th - Week #5
May 23rd - Week #6
May 30th - Weel #7 Championship Week!
Practice times are highlighted in yellow.
April 4th
CompleteApril 11
CompleteApril 18
Complete (no play weekend)April 25
CompleteMay 2
Complete (no play weekend)May 9th
9/10
| Court 1 | Court 2 | Court 3 | |
| 8:00am - Practice | 9/10 Oakwood | 9/10 Five & 9/10 Yellow | 9/10 Black & 9/10 Sircy |
| 9:00am - Game | 9/10 Sircy vs 9/10 Five | 9/10 Oakwood vs 9/10 Black | |
| 9:45am - Game | 9/10 Yellow vs 9/10 Black | 9/10 Five vs 9/10 Oakwood | |
| 10:30am - Game | 9/10 Yellow vs 9/10 Sircy |
11/12
| Court 1 | Court 2 | |
| 1:45pm - Practice | 11/12 Sircy & 11/12 Aces | 11/12 Wings & 11/12 Sparks |
| 2:45pm - Game | 11/12 Sircy vs 11/12 Sparks | 11/12 Wings vs 11/12 Aces |
| 3:30pm - Game | 11/12 Wings vs 11/12 Sparks | 11/12 Sircy vs 11/12 Aces |
13/14
| Court 1 | Court 2 | Court 3 | Court 4 | |
| 11:15am - Practice | 13/14 Reign & 13/14 Courage | 13/14 Skylar & 13/14 Dash | 13/14 Sugar & Spike & 13/14 Vipers | 11/12 Sydney & 11/12 Ella |
| 12:15pm - Game | 11/12 Ella vs 13/14 Reign | 13/14 Courage vs 13/14 Vipers | 13/14 Dash vs 13/14 Sugar & Spike | 13/14 Skylar vs 11/12 Sydney |
| 1:00pm - Game | 13/14 Sugar & Spike vs 13/14 Courage | 13/14 Vipers vs 11/12 Ella | 13/14 Reign vs 11/12 Sydney | 13/14 Skylar vs 13/14 Dash |
15/18
| Court 3 | Court 4 | |
| 1:45pm - Practice | 15/18 Vibe & 15/18 Ignite | 15/18 Pulse & 15/18 Eric |
| 2:45pm - Game | 15/18 Vibe vs 15/18 Ignite | 15/18 Pulse vs 15/18 Eric |
| 3:30pm - Game | 15/18 Ignite vs 15/18 Eric | 15/18 Pulse vs 15/18 Vibe |
